# Photo credits

All photos are from Unsplash (https://unsplash.com) under the Unsplash License (free for commercial use, no attribution required).

| File | Unsplash image |
|---|---|
| home-hero.jpg | photo-1770473859769-d5a601e54a63 |
| about.jpg | photo-1758518731706-be5d5230e5a5 |
| contact.jpg | photo-1758518730083-4c12527b6742 |
| partnership.jpg | photo-1758599543129-5269a8f29e68 |
| insights.jpg | photo-1758691736483-5f600b509962 |
| cyber-hub.jpg | photo-1762163516269-3c143e04175c |
| cyber-offensive.jpg | photo-1759661990336-51bd4b951fea |
| cyber-cloud.jpg | photo-1744868562210-fffb7fa882d9 |
| cyber-detection.jpg | photo-1762846700143-4f3a47400986 |
| cyber-governance.jpg | photo-1758518729685-f88df7890776 |
| cyber-people.jpg | photo-1758691736591-5bf31a5d0dea |
| ai-hub.jpg | photo-1739036868260-c26b292cd85d |
| ai-agents.jpg | photo-1766066014237-00645c74e9c6 |
| ai-automation.jpg | photo-1716191299980-a6e8827ba10b |
| ai-genai.jpg | photo-1758691737124-05c5bffe46f0 |
| ai-strategy.jpg | photo-1758691736407-02406d18df6c |
| martech-hub.jpg | photo-1763038311036-6d18805537e5 |
| martech-healthcare.jpg | photo-1758691463203-cce9d415b2b5 |
| martech-data-products.jpg | photo-1748609160056-7b95f30041f0 |
| martech-data-services.jpg | photo-1745847768367-893e989d3a98 |
| martech-technology.jpg | photo-1758873268695-1b55590e507a |
| martech-growth.jpg | photo-1760367120107-2b734a515cdd |
| cyber-mfa.jpg | photo-1776329255945-15212b50cd7f |
| cyber-frameworks.jpg | photo-1635859890085-ec8cb5466806 |
| cyber-cloud-network.jpg | photo-1744868562210-fffb7fa882d9 |
| cyber-incident-team.jpg | photo-1630487656049-6db93a53a7e9 |
| cyber-hipaa.jpg | photo-1758691461888-b74515208d7a |
| ai-guardrails.jpg | photo-1694903110330-cc64b7e1d21d |
| ai-invoices.jpg | photo-1772588627373-729b0f47e5bb |
| ai-support.jpg | photo-1766066014237-00645c74e9c6 |
| ai-build-buy.jpg | photo-1580894723150-0ff6e9b907ea |
| ai-leads.jpg | photo-1577100078279-b3445eae827c |
| martech-growth-companies.jpg | photo-1603201667141-5a2d4c673378 |
| martech-decision-makers.jpg | photo-1738566061977-fdd59ca5b08e |
| martech-technographic.jpg | photo-1573495627361-d9b87960b12d |
| martech-healthcare-teams.jpg | photo-1691139601099-932c01ec198b |
| martech-channel-partners.jpg | photo-1675716921224-e087a0cca69a |

## Photos from Wikimedia Commons

These photos show corporate office buildings and technology parks in Hyderabad and Bangalore. Each was resized and compressed for the web. CC BY-SA photos remain under the same licence.

| File | Subject | Author | Licence | Source |
|---|---|---|---|---|
| industry-hyderabad-knowledge-city.jpg | Sattva Knowledge City and CapitaLand buildings, Hyderabad | Kavali Chandrakanth KCK | CC0 1.0 (public domain dedication) | https://commons.wikimedia.org/wiki/File:Sattva_Knowledge_City_and_Capitaland_Buldings_in_Hyderabad.jpg |
| industry-hyderabad-cyber-towers.jpg | Cyber Towers, HITEC City, Madhapur, Hyderabad | Veera.sj | Public domain | https://commons.wikimedia.org/wiki/File:Cyber_Towers_Madhapur_Hyderabad.jpg |
| industry-hyderabad-hitec-city.jpg | Office building in HITEC City, Hyderabad | Syced | CC0 1.0 (public domain dedication) | https://commons.wikimedia.org/wiki/File:Hitec_City_buildings_(30087).jpg |
| industry-bangalore-rmz-ecoworld.jpg | RMZ Ecoworld technology park, Bangalore | Jarvis crypter | CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0/) | https://commons.wikimedia.org/wiki/File:RMZ_Ecoworld.jpg |
| industry-bangalore-tech-park.jpg | Bhagmane Tech Park, Bangalore | Prathapwagle | CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0/) | https://commons.wikimedia.org/wiki/File:Bhagmane_Tech_Park.jpg |
